¡¡
Products

¡¡¡¡
Y1 Series Safety Standard Recognized Ceramic Capacitor
Order Specification Rated Voltage Temperature
Characteristic
Capacitance
Range
DF Dimension Lead Spacing
(mm)
Wire Dia.
(mm)
Net Weight
(g/pcs)
Smallest
Packaging
(pcs)
Carton
Dimension
(cm)
Dia.(mm) Thickness
(mm)
Y1-101K AC400V Y5P 100PF¡À10% 1.50 6 5 9.5¡À0.5 0.7¡À0.02 0.42 500 40X32X26
Y1-151K AC400V Y5P 150PF¡À10% 1.50 6 5 9.5¡À0.5 0.7¡À0.02 0.73 500 40X32X26
Y1-221K AC400V Y5P 220PF¡À10% 1.50 6 5 9.5¡À0.5 0.7¡À0.02 0.58 500 40X32X26
Y1-331K AC400V Y5P 330PF¡À10% 1.50 6 5 9.5¡À0.5 0.7¡À0.02 0.62 500 40X32X26
Y1-331K AC400V Y5U 330PF¡À10% 1.00 6 5 9.5¡À0.5 0.7¡À0.02 0.52 500 40X32X26
Y1-471K AC400V Y5P 470PF¡À10% 1.50 8 5 9.5¡À0.5 0.7¡À0.02 0.9 500 40X32X26
Y1-471K AC400V Y5U 470PF¡À10% 1.00 6 5 9.5¡À0.5 0.7¡À0.02 0.7 500 40X32X26
Y1-102M AC400V Y5V 1000PF¡À20% 1.00 6 5 9.5¡À0.5 0.7¡À0.02 0.62 500 40X32X26
Y1-222M AC400V Y5V 2200PF¡À20% 1.00 8 5 9.5¡À0.5 0.7¡À0.02 1.1 500 40X32X26
Y1-332M AC400V Y5V 3300PF¡À20% 1.00 10 5 9.5¡À0.5 0.7¡À0.02 1.56 500 40X32X26
Y1-392M AC400V Y5V 3900PF¡À20% 1.00 12 5 9.5¡À0.5 0.7¡À0.02 1.7 250 40X32X26
Y1-472M AC400V Y5V 4700PF¡À20% 1.00 13 5 9.5¡À0.5 0.7¡À0.02 1.95 250 40X32X26
Remark:Any especial specification which not show in the above form,we can have them made to order.
 
¡¡