Washing machine temperature sensor

产品性能简述
Description of Product Performance
| Code(代码) | d | L1 | L2 | ||
|---|---|---|---|---|---|
| Dimension (尺寸) | 10mm | 30.5mm | 44.5mm | ||
| 产品性能 | 1、耐压:AC1000V~AC2000V,3Sec | Product Performance | 1.Withstand voltage :AC1000V~AC2000V,3Sec | ||
| 2、绝缘:DC500V Min 100MΩ,3Sec | 2.Insulation:DC500V Min 100MΩ,3Sec | ||||
| 3、使用温度范围: -40℃~125℃ | 3.Operating temperature range:-40℃~125℃ | ||||
| 产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
| 2、产品特殊防水、防潮处理,潮湿环境工作稳定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
| 3、产品安装方便、抗寒、耐热性能优良可长期负荷工作 | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||
| 产品用途 | 适用于洗衣机温控模块 | Product Usage | Suitable for washing machine temperature control module | ||
Solar temperature sensor

产品性能简述
Description of Product Performance
| Code(代码) | d | L1 | L2 | L3 | |||
|---|---|---|---|---|---|---|---|
| Dimension (尺寸) | 客户自定义 Customized | ≥50mm | |||||
| 产品性能 | 1、线材规格:依客户需求 | Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
| 2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||||
| 3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||||
| 4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||||
| -30℃~125℃ | -30℃~125℃ | ||||||
| -30℃~150℃ | -30℃~150℃ | ||||||
| 产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
| 2、产品特殊防水、防潮处理,潮湿环境工作稳定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||||
| 3、产品安装方便、抗寒、耐热性能优良可长期负荷工作 | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||||
| 产品用途 | 适用于太阳能温控模块 | Product Usage | apply to solar temperature control module | ||||
Water heater temperature sensor

产品性能简述
Description of Product Performance
| Code(代码) | d | L1 | L2 | ||
|---|---|---|---|---|---|
| Dimension (尺寸) | 客户自定义 Customized | ≥50mm | |||
| 产品性能 | 1、线材规格:依客户需求 | Product Performance | 1.Wire specification:By Customer's Requirements. | ||
| 2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
| 3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
| 4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
| -30℃~125℃ | -30℃~125℃ | ||||
| -30℃~150℃ | -30℃~150℃ | ||||
| 产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
| 2、产品特殊防水、防潮处理,潮湿环境工作稳定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
| 3、产品安装方便、抗寒、耐热性能优良可长期负荷工作 | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||
| 产品用途 | 适用于热水器温控模块 | Product Usage | apply to water heater temperature control module | ||
Dishwasher temperature sensor

产品性能简述
Description of Product Performance
| Code(代码) | d | D | L1 | L2 | L3 |
|---|---|---|---|---|---|
| Dimension (尺寸) | 3.9mm | 6.8mm | 10mm | 23mm | ≥50mm |
| 产品性能 | 1、线材规格:依客户需求 | Product Performance | 1.Wire specification:By Customer's Requirements. | ||
| 2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
| 3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
| 4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
| -30℃~125℃ | -30℃~125℃ | ||||
| -30℃~150℃ | -30℃~150℃ | ||||
| 产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
| 2、产品特殊防水、防潮处理,潮湿环境工作稳定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
| 3、产品安装方便、抗寒、耐热性能优良可长期负荷工作 | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||
| 产品用途 | 适用于洗碗机温控模块 | Product Usage | apply to dishwasher temperature control module | ||
Coffee machine temperature sensor

产品性能简述
Description of Product Performance
| Code(代码) | d | L1 | L2 | L3 | |||
|---|---|---|---|---|---|---|---|
| Dimension (尺寸) | 客户自定义 Customized | ≥50mm | |||||
| 产品性能 | 1、线材规格:依客户需求 | Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
| 2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||||
| 3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||||
| 4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||||
| -30℃~125℃ | -30℃~125℃ | ||||||
| -30℃~150℃ | -30℃~150℃ | ||||||
| 产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
| 2、产品特殊防水、防潮处理,潮湿环境工作稳定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||||
| 3、产品安装方便、抗寒、耐热性能优良可长期负荷工作 | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||||
| 产品用途 | 适用于咖啡机温控模块 | Product Usage | apply to coffee machine temperature control module | ||||
Kettle temperature sensor

产品性能简述
Description of Product Performance
| Code(代码) | d | D | L1 | L2 | L3 |
|---|---|---|---|---|---|
| Dimension (尺寸) | 客户自定义 Customized | ≥50mm | |||
| 产品性能 | 1、线材规格:依客户需求 | Product Performance | 1.Wire specification:By Customer's Requirements. | ||
| 2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
| 3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
| 4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
| -30℃~125℃ | -30℃~125℃ | ||||
| -30℃~150℃ | -30℃~150℃ | ||||
| 产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
| 2、产品特殊防水、防潮处理,潮湿环境工作稳定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
| 3、产品安装方便、抗寒、耐热性能优良可长期负荷工作 | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||
| 产品用途 | 适用于电水壶温控模块 | Product Usage | apply to electric kettle temperature control module | ||
Rice cooker temperature sensor

产品性能简述
Description of Product Performance
| Code(代码) | d | D | L1 | L2 | |||
|---|---|---|---|---|---|---|---|
| Dimension (尺寸) | 28.0mm | 45.0mm | ≥50mm | ||||
| 产品性能 | 1、线材规格:依客户需求 | Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
| 2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||||
| 3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||||
| 4、使用温度范围: -30℃~150℃ | 4.Operating temperature range:-30℃~150℃ | ||||||
| 产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
| 2、产品特殊防水、防潮处理,潮湿环境工作稳定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||||
| 3、产品安装方便、抗寒、耐热性能优良可长期负荷工作 | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||||
| 产品用途 | 适用于电饭锅温控模块 | Product Usage | apply to rice cooker temperature control module | ||||
Induction Cooker Temperature Sensor

产品性能简述
Description of Product Performance
| Code(代码) | d | D | L1 | L2 | |||
|---|---|---|---|---|---|---|---|
| Dimension (尺寸) | 客户自定义 Customized | ≥50mm | |||||
| 产品性能 | 1、线材规格:依客户需求 | Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
| 2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||||
| 3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||||
| 4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||||
| -30℃~125℃ | -30℃~125℃ | ||||||
| -30℃~150℃ | -30℃~150℃ | ||||||
| 产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
| 2、产品特殊防水、防潮处理,潮湿环境工作稳定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||||
| 3、产品安装方便、抗寒、耐热性能优良可长期负荷工作 | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||||
| 产品用途 | 适用于电磁炉温控模块 | Product Usage | apply to induction cooker temperature control module | ||||
Milk heater temperature sensor

产品性能简述
Description of Product Performance
| Code(代码) | d | L1 | L2 | L3 | |||
|---|---|---|---|---|---|---|---|
| Dimension (尺寸) | 5.0mm | 33.0mm | 16.0mm | ≥50mm | |||
| 产品性能 | 1、线材规格:依客户需求 | Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
| 2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||||
| 3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||||
| 4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||||
| 产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
| 2、产品特殊防水、防潮处理,潮湿环境工作稳定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||||
| 3、产品安装方便、抗寒、耐热性能优良可长期负荷工作 | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||||
| 产品用途 | 适用于暖奶器温控模块 | Product Usage | apply to milk heater temperature control module | ||||
Oven temperature sensor

产品性能简述
Description of Product Performance
| 代码 | d | D | L1 | L2 | |||
|---|---|---|---|---|---|---|---|
| 尺寸 | 客户自定义 Customized | ≥50mm | |||||
| 产品性能 | 1、线材规格:依客户需求 | Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
| 2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||||
| 3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||||
| 4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||||
| -30℃~125℃ | -30℃~125℃ | ||||||
| -30℃~150℃ | -30℃~150℃ | ||||||
| 产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
| 2、产品特殊防水、防潮处理,潮湿环境工作稳定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||||
| 3、产品安装方便、抗寒、耐热性能优良可长期负荷工作 | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||||
| 产品用途 | 适用于烤箱温控模块 | Product Usage | apply to oven temperature control module | ||||
Electric heater temperature sensor

产品性能简述
Description of Product Performance
| Code(代码) | d | L1 | L2 | ||
|---|---|---|---|---|---|
| Dimension (尺寸) | 客户自定义 Customized | ≥50mm | |||
| 产品性能 | 1、线材规格:依客户需求 | Product Performance | 1.Wire specification:By Customer's Requirements. | ||
| 2、绝缘:DC500V Min 100MΩ,3Sec | 2.Insulation:DC500V Min 100MΩ,3Sec | ||||
| 3、使用温度范围: -30℃~105℃ | 3.Operating temperature range:-30℃~105℃ | ||||
| 产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
| 2、产品特殊防水、防潮处理,潮湿环境工作稳定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
| 3、产品安装方便、抗寒、耐热性能优良可长期负荷工作 | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||
| 产品用途 | 适用于电暖器温控模块 | Product Usage | apply to electric heater temperature control module | ||
Floor heating temperature sensor

产品性能简述
Description of Product Performance
| Code(代码) | d | L1 | L2 | L3 | |||
|---|---|---|---|---|---|---|---|
| Dimension (尺寸) | 客户自定义 Customized | ≥50mm | |||||
| 产品性能 | 1、线材规格:依客户需求 | Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
| 2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||||
| 3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||||
| 4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||||
| -30℃~125℃ | -30℃~125℃ | ||||||
| -30℃~150℃ | -30℃~150℃ | ||||||
| 产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
| 2、产品特殊防水、防潮处理,潮湿环境工作稳定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||||
| 3、产品安装方便、抗寒、耐热性能优良可长期负荷工作 | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||||
| 产品用途 | 适用于地暖温控模块 | Product Usage | apply to floor heating temperature control module | ||||
Boiler temperature sensor

产品性能简述
Description of Product Performance
| Code(代码) | d | L1 | L2 | ||
|---|---|---|---|---|---|
| Dimension (尺寸) | 客户自定义 Customized | ≥50mm | |||
| 产品性能 | 1、线材规格:依客户需求 | Product Performance | 1.Wire specification:By Customer's Requirements. | ||
| 2、耐压:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
| 3、绝缘:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
| 4、使用温度范围: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
| -30℃~125℃ | -30℃~125℃ | ||||
| -30℃~150℃ | -30℃~150℃ | ||||
| 产品特点 | 1、采用高精度、高稳定性元件封装,测量温差小,温度更准确. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
| 2、产品特殊防水、防潮处理,潮湿环境工作稳定 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
| 3、产品安装方便、抗寒、耐热性能优良可长期负荷工作 | 3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||
| 产品用途 | 适用于锅炉温控模块 | Product Usage | apply to boiler temperature control module | ||