![]() |
Certification Record | |
| CUSTOMER | CLASS | FILE |
|
| ||
| Hongzhi Enterprises Ltd. | 2221-01 | 215101 |
| No 6 Pujiang Rd Long Hu District | AUDIO AND VIDEO EQUIPMENT-Accessories and Parts for Electronic Equipment | |
| Shantou | ||
| Guangdong | ||
| China | Refer to Class Description for program details | |
Metal oxide varistors, for use as across-the-line transient protectors on up to 250V ac systems.
| Part No | Rated Voltage | Varistor Voltage | Class Current (8/20 uSec) |
Max Clamping Voltage at class current |
Max Peak Current 8/20 uSec (1 pulse) |
| AC rms (V) | DC (V) | min (V) | max (V) | Ip (A) | Vc (V) | (kA) | |
| HEL-20D820K | 50 | 65 | 74 | 90 | 100 | 135 | 7.5 |
| HEL-20D101K | 60 | 85 | 90 | 110 | 100 | 165 | 7.5 |
| HEL-20D121K | 75 | 100 | 108 | 132 | 100 | 200 | 7.5 |
| HEL-20D151K | 95 | 125 | 135 | 165 | 100 | 250 | 7.5 |
| HEL-20D181K | 115 | 150 | 162 | 198 | 100 | 300 | 7.5 |
| HEL-20D201K | 130 | 170 | 185 | 225 | 100 | 340 | 7.5 |
| HEL-20D221K | 140 | 180 | 198 | 242 | 100 | 360 | 7.5 |
| HEL-20D241K | 150 | 200 | 216 | 264 | 100 | 395 | 10 |
| HEL-20D271K | 175 | 225 | 243 | 297 | 100 | 455 | 10 |
| HEL-20D301K | 195 | 250 | 270 | 330 | 100 | 505 | 10 |
| HEL-20D331K | 210 | 275 | 297 | 363 | 100 | 550 | 10 |
| HEL-20D361K | 230 | 300 | 324 | 396 | 100 | 595 | 10 |
| HEL-20D391K | 250 | 320 | 351 | 429 | 100 | 650 | 10 |
| HEL-20D431K | 275 | 350 | 387 | 473 | 100 | 710 | 10 |
| HEL-20D471K | 300 | 385 | 423 | 517 | 100 | 775 | 10 |
| HEL-20D511K | 320 | 418 | 459 | 561 | 100 | 842 | 10 |
| HEL-20D561K | 350 | 460 | 504 | 616 | 100 | 920 | 10 |
| HEL-20D621K | 385 | 505 | 558 | 682 | 100 | 1025 | 10 |
| HEL-20D681K | 420 | 560 | 612 | 748 | 100 | 1120 | 10 |
| HEL-20D751K | 460 | 615 | 657 | 825 | 100 | 1240 | 10 |
| HEL-20D781K | 485 | 640 | 702 | 858 | 100 | 1290 | 10 |
| HEL-20D821K | 510 | 670 | 738 | 902 | 100 | 1355 | 10 |
| HEL-20D911K | 550 | 745 | 819 | 1001 | 100 | 1500 | 10 |
| HEL-20D951K | 575 | 765 | 855 | 1045 | 100 | 1580 | 10 |
| HEL-20D102K | 625 | 825 | 900 | 1100 | 100 | 1650 | 10 |
| HEL-20D112K | 680 | 895 | 990 | 1210 | 100 | 1815 | 10 |
| HEL-20D122K | 750 | 985 | 1080 | 1320 | 100 | 1990 | 10 |
| HEL-20D142K | 875 | 1185 | 1260 | 1450 | 100 | 2310 | 7.5 |
| HEL-20D162K | 1000 | 1330 | 1440 | 1760 | 100 | 2750 | 7.5 |
| HEL-20D182K | 1125 | 1465 | 1620 | 1980 | 100 | 2970 | 7.5 |
Standard Product 14D Series
| AC rms (V) | DC (V) | min (V) | max (V) | Ip (A) | Vc (V) | (kA) | |
| HEL-14D820K | 50 | 65 | 74 | 90 | 50 | 135 | 5 |
| HEL-14D101K | 60 | 85 | 90 | 110 | 50 | 165 | 5 |
| HEL-14D121K | 75 | 100 | 108 | 132 | 50 | 200 | 5 |
| HEL-14D151K | 95 | 125 | 135 | 165 | 50 | 250 | 5 |
| HEL-14D181K | 115 | 150 | 162 | 198 | 50 | 300 | 5 |
| HEL-14D201K | 130 | 170 | 185 | 225 | 50 | 340 | 5 |
| HEL-14D221K | 140 | 180 | 198 | 242 | 50 | 360 | 5 |
| HEL-14D241K | 150 | 200 | 216 | 264 | 50 | 395 | 6 |
| HEL-14D271K | 175 | 225 | 243 | 297 | 50 | 455 | 6 |
| HEL-14D301K | 195 | 250 | 270 | 330 | 50 | 505 | 6 |
| HEL-14D331K | 210 | 275 | 297 | 363 | 50 | 550 | 6 |
| HEL-14D361K | 230 | 300 | 324 | 396 | 50 | 595 | 6 |
| HEL-14D391K | 250 | 320 | 351 | 429 | 50 | 650 | 6 |
| HEL-14D431K | 275 | 350 | 387 | 473 | 50 | 710 | 6 |
| HEL-14D471K | 300 | 385 | 423 | 517 | 50 | 775 | 6 |
| HEL-14D511K | 320 | 418 | 459 | 561 | 50 | 842 | 6 |
| HEL-14D561K | 350 | 460 | 504 | 616 | 50 | 920 | 6 |
| HEL-14D621K | 385 | 505 | 558 | 682 | 50 | 1025 | 6 |
| HEL-14D681K | 420 | 560 | 612 | 478 | 50 | 1120 | 6 |
| HEL-14D751K | 460 | 615 | 657 | 825 | 50 | 1240 | 6 |
| HEL-14D781K | 485 | 640 | 702 | 858 | 50 | 1290 | 6 |
| HEL-14D821K | 510 | 670 | 738 | 902 | 50 | 1355 | 6 |
| HEL-14D911K | 550 | 745 | 819 | 1001 | 50 | 1500 | 6 |
| HEL-14D951K | 575 | 765 | 855 | 1045 | 50 | 1580 | 6 |
| HEL-14D102K | 625 | 825 | 900 | 1100 | 50 | 1650 | 6 |
| HEL-14D112K | 680 | 895 | 990 | 1210 | 50 | 1815 | 6 |
| HEL-14D122K | 750 | 985 | 1080 | 1320 | 50 | 1990 | 6 |
| HEL-14D142K | 875 | 1185 | 1260 | 1450 | 50 | 2310 | 6 |
| HEL-14D162K | 1000 | 1330 | 1440 | 1760 | 50 | 2750 | 6 |
| HEL-14D182K | 1125 | 1465 | 1620 | 1980 | 50 | 2970 | 5 |
Standard Product 10D Series
| AC rms (V) | DC (V) | min (V) | max (V) | Ip (A) | Vc (V) | (kA) | |
| HEL-10D820K | 50 | 65 | 74 | 90 | 25 | 135 | 3.0 |
| HEL-10D101K | 60 | 85 | 90 | 110 | 25 | 165 | 3.0 |
| HEL-10D121K | 75 | 100 | 108 | 132 | 25 | 200 | 3.0 |
| HEL-10D151K | 95 | 125 | 135 | 165 | 25 | 250 | 3.0 |
| HEL-10D181K | 115 | 150 | 165 | 198 | 25 | 300 | 3.0 |
| HEL-10D201K | 130 | 170 | 185 | 225 | 25 | 340 | 3.0 |
| HEL-10D221K | 140 | 180 | 198 | 242 | 25 | 360 | 3.0 |
| HEL-10D241K | 150 | 200 | 216 | 264 | 25 | 395 | 3.5 |
| HEL-10D271K | 175 | 225 | 243 | 297 | 25 | 455 | 3.5 |
| HEL-10D301K | 195 | 250 | 270 | 330 | 25 | 505 | 3.5 |
| HEL-10D331K | 210 | 275 | 297 | 363 | 25 | 550 | 3.5 |
| HEL-10D361K | 230 | 300 | 324 | 396 | 25 | 395 | 3.5 |
| HEL-10D391K | 250 | 320 | 351 | 429 | 25 | 650 | 3.5 |
| HEL-10D431K | 275 | 350 | 387 | 473 | 25 | 710 | 3.5 |
| HEL-10D471K | 300 | 385 | 423 | 517 | 25 | 775 | 3.5 |
| HEL-10D511K | 320 | 418 | 459 | 561 | 25 | 842 | 3.5 |
| HEL-10D561K | 350 | 460 | 504 | 616 | 25 | 920 | 3.5 |
| HEL-10D621K | 385 | 505 | 558 | 682 | 25 | 1025 | 3.5 |
| HEL-10DK681 | 420 | 560 | 612 | 748 | 25 | 1120 | 3.5 |
| HEL-10D751K | 460 | 615 | 657 | 825 | 25 | 1240 | 3.5 |
| HEL-10D781K | 485 | 640 | 702 | 858 | 25 | 1290 | 3.5 |
| HEL-10D821K | 510 | 670 | 738 | 902 | 25 | 1355 | 3.5 |
| HEL-10D911K | 550 | 745 | 819 | 1001 | 25 | 1500 | 3.5 |
| HEL-10D951K | 575 | 765 | 855 | 1045 | 25 | 1580 | 3.5 |
| HEL-10D102K | 625 | 825 | 900 | 1100 | 25 | 1650 | 3.5 |
| HEL-10D112K | 680 | 895 | 990 | 1210 | 25 | 1815 | 3.0 |
| HEL-10D122K | 750 | 985 | 1080 | 1320 | 25 | 1990 | 3.0 |
| HEL-10D142K | 875 | 1185 | 1260 | 1450 | 25 | 2310 | 3.0 |
| HEL-10D162K | 1000 | 1330 | 1440 | 1760 | 25 | 2750 | 3.0 |
| HEL-10D182K | 1125 | 1465 | 1620 | 1980 | 25 | 2970 | 3.0 |
Standard Product 7D Series
| AC rms (V) | DC (V) | min (V) | max (V) | Ip (A) | Vc (V) | (kA) | |
| HEL-7D820K | 50 | 65 | 74 | 90 | 10 | 135 | 1.25 |
| HEL-7D101K | 60 | 85 | 90 | 110 | 10 | 165 | 1.25 |
| HEL-7D121K | 75 | 100 | 108 | 132 | 10 | 200 | 1.25 |
| HEL-7D151K | 95 | 125 | 135 | 165 | 10 | 250 | 1.25 |
| HEL-7D181K | 115 | 150 | 162 | 198 | 10 | 300 | 1.25 |
| HEL-7D201K | 130 | 170 | 185 | 225 | 10 | 340 | 1.25 |
| HEL-7D221K | 140 | 180 | 198 | 242 | 10 | 360 | 1.25 |
| HEL-7D241K | 150 | 200 | 216 | 264 | 10 | 395 | 1.75 |
| HEL-7D271K | 175 | 225 | 243 | 297 | 10 | 455 | 1.75 |
| HEL-7D301K | 195 | 250 | 270 | 330 | 10 | 505 | 1.75 |
| HEL-7D331K | 210 | 275 | 297 | 363 | 10 | 550 | 1.75 |
| HEL-7D361K | 230 | 300 | 324 | 396 | 10 | 395 | 1.75 |
| HEL-7D391K | 250 | 320 | 351 | 429 | 10 | 650 | 1.75 |
| HEL-7D431K | 275 | 350 | 387 | 473 | 10 | 710 | 1.75 |
| HEL-7D471K | 300 | 385 | 423 | 517 | 10 | 775 | 1.75 |
| HEL-7D511K | 320 | 418 | 459 | 561 | 10 | 842 | 1.50 |
| HEL-7D561K | 350 | 460 | 504 | 616 | 10 | 920 | 1.50 |
| HEL-7D621K | 385 | 505 | 558 | 682 | 10 | 1025 | 1.50 |
Standard Product 5D Series
| AC rms (V) | DC (V) | min (V) | max (V) | Ip (A) | Vc (V) | (kA) | |
| HEL-5D820K | 50 | 65 | 74 | 90 | 5 | 145 | 0.6 |
| HEL-5D101K | 60 | 85 | 90 | 110 | 5 | 175 | 0.6 |
| HEL-5D121K | 75 | 100 | 108 | 132 | 5 | 210 | 0.6 |
| HEL-5D151K | 95 | 125 | 135 | 165 | 5 | 260 | 0.6 |
| HEL-5D181K | 115 | 150 | 162 | 198 | 5 | 320 | 0.6 |
| HEL-5D201K | 130 | 170 | 185 | 225 | 5 | 355 | 0.6 |
| HEL-5D221K | 140 | 180 | 198 | 242 | 5 | 380 | 0.6 |
| HEL-5D241K | 150 | 200 | 216 | 264 | 5 | 415 | 0.8 |
| HEL-5D271K | 175 | 225 | 243 | 297 | 5 | 475 | 0.8 |
| HEL-5D301K | 195 | 250 | 270 | 330 | 5 | 525 | 0.8 |
| HEL-5D331K | 210 | 275 | 297 | 363 | 5 | 575 | 0.8 |
| HEL-5D361K | 230 | 300 | 324 | 396 | 5 | 620 | 0.8 |
| HEL-5D391K | 250 | 320 | 351 | 429 | 5 | 675 | 0.8 |
| HEL-5D431K | 275 | 350 | 387 | 473 | 5 | 745 | 0.8 |
| HEL-5D471K | 300 | 385 | 423 | 517 | 5 | 810 | 0.8 |
Note: Varistor voltage taken at 1mA, 25°C.
/ab
|
|
| Copyright © 2004 CSA International. All rights reserved. |